Suggested
Written Submission of Review of the Patent System in Hong Kong
| Name / Organisation | Submission No. |
| 焦先生 | 001 |
| Alan Knowles | 002 |
| Stanley | 003 |
| 來信人要求以不具名方式公開 Anonymity | 004 |
| Tom Lam | 005 |
| 來信人要求以不具名方式公開 Anonymity | 006 |
| 香港汽車零部件工業協會 Hong Kong Auto Parts Industry Association | 007 |
| C. Y. Raymond Kwong | 008 |
| 香港中華廠商聯合會 The Chinese Manufacturers’ Association of Hong Kong | 009 |
| Philip Yung Tak Lam | 010 |
| Asia Pacific Intellectual Capital Centre | 011 |
| Scholar Corporation | 012 |
| 民主建港聯盟 Democratic Alliance for the Betterment and Progress of Hong Kong | 013 |
| Blessed Inc | 014 |
| 香港專利師協會 Hong Kong Institute of Patent Attorneys | 015 |
| Raymond Yiu | 016 |
| 香港金屬表面處理學會 Hong Kong Metal Finishing Society | 017 |
| 香港創新科技及製造業聯合總會 Hong Kong Federation of Innovative Technologies and Manufacturing Industries | 018 |
| 中國許可貿易工作者協會香港分會 Licensing Executives Society China – Hong Kong Sub-Chapter | 019 |
| 香港發明協會 Hong Kong Invention Association Ltd. | 020 |
| 香港玩具廠商會 The Toys Manufacturers’ Association of Hong Kong | 021 |
| 來信人要求以不具名方式公開 Anonymity | 022 |
| 來信人要求以不具名方式公開 Anonymity | 023 |
| Ronald Yu | 024 |
| 容志偉 Eric Yung | 025 |
| 香港貨品編碼協會 GS1 Hong Kong | 026 |
| 金杜律師事務所 King & Wood | 027 |
| 黃金雄 | 028 |
| 香港工業專業評審局 The Professional Validation Council of Hong Kong Industries | 029 |
| 黎錦新 | 030 |
| 香港商標師公會 The Hong Kong Institute of Trade Mark Practitioners | 031 |
| 宋平 及 陳永曄 | 032 |
| Ng Chan Wai | 033 |
| 龔春暉 | 034 |
| Dr C W Tso | 035 |
| Hui Wing Kin | 036 |
| Chris Murray | 037 |
| Richard R. Halstead | 038 |
| Danny Chan | 039 |
| 經濟動力 Economic Synergy | 040 |
| 香港專利代理人公會 The Hong Kong Institute of Patent Practitioners | 041 |
| 香港電子業商會 The Hong Kong Electronic Industries Association | 042 |
| 亞洲專利代理人協會香港分會 Asian Patent Attorneys Association Hong Kong Group | 043 |
| 香港工業總會 Federation of Hong Kong Industries | 044 |
| 香港生產力促進局 Hong Kong Productivity Council | 045 |
| Timothy J. Letters | 046 |
| Laurence Thoo | 046 |
| Jeffrey McLean | 046 |
| James Wan | 046 |
| Michael Flint | 046 |
| Owen Gee | 046 |
| Michael Lin | 046 |
| Chin-Wah Tsang | 046 |
| Bach Limited | 047 |
| 王仁平 | 048 |
| Benny Kong | 049 |
| 林斌典 | 050 |
| 來信人要求以不具名方式公開 Anonymity | 051 |
| 來信人要求以不具名方式公開 Anonymity | 052 |
| 來信人要求以不具名方式公開 Anonymity | 053 |
| Blue Ocean Strategy Consulting | 054 |
| Art Group Limited | 054 |
| 新民黨 New People’s Party | 055 |
| Biochemistry Alumni Association, HKUST | 056 |
| China Intellectual Property (H.K.) Limited | 057 |
| Guy Chan | 058 |
| Sam Yip | 059 |
| Pindar Wong | 060 |
| Kenneth Yip | 061 |
| Kam Wah Law | 062 |
| Wilson, Lee Waim Wing | 063 |
| Eric C F Lam | 064 |
| Nigel Lee | 065 |
| Alfred Lee | 066 |
| 周耀榮 | 067 |
| Ms. Lee | 068 |
| 香港總商會 Hong Kong General Chamber of Commerce | 069 |
| 香港美國商會 The American Chamber of Commerce in Hong Kong | 070 |
| 香港律師會 The Law Society of Hong Kong | 071 |
| 香港五金商業總會 Hong Kong Metal Merchants Association | 072 |
| 香港科研製藥聯會 The Hong Kong Association of the Pharmaceutical Industry | 073 |
| 香港貿易發展局創新及科技諮詢委員會 Innovation and Technology Advisory Committee of The Hong Kong Trade Development Council | 074 |
| Name / Organisation | 焦先生 | Alan Knowles | Stanley | 來信人要求以不具名方式公開 Anonymity | Tom Lam | 來信人要求以不具名方式公開 Anonymity | 香港汽車零部件工業協會 Hong Kong Auto Parts Industry Association | C. Y. Raymond Kwong | 香港中華廠商聯合會 The Chinese Manufacturers’ Association of Hong Kong | Philip Yung Tak Lam | Asia Pacific Intellectual Capital Centre | Scholar Corporation | 民主建港聯盟 Democratic Alliance for the Betterment and Progress of Hong Kong | Blessed Inc | 香港專利師協會 Hong Kong Institute of Patent Attorneys | Raymond Yiu | 香港金屬表面處理學會 Hong Kong Metal Finishing Society | 香港創新科技及製造業聯合總會 Hong Kong Federation of Innovative Technologies and Manufacturing Industries | 中國許可貿易工作者協會香港分會 Licensing Executives Society China – Hong Kong Sub-Chapter | 香港發明協會 Hong Kong Invention Association Ltd. | 香港玩具廠商會 The Toys Manufacturers’ Association of Hong Kong | 來信人要求以不具名方式公開 Anonymity | 來信人要求以不具名方式公開 Anonymity | Ronald Yu | 容志偉 Eric Yung | 香港貨品編碼協會 GS1 Hong Kong | 金杜律師事務所 King & Wood | 黃金雄 | 香港工業專業評審局 The Professional Validation Council of Hong Kong Industries | 黎錦新 | 香港商標師公會 The Hong Kong Institute of Trade Mark Practitioners | 宋平 及 陳永曄 | Ng Chan Wai | 龔春暉 | Dr C W Tso | Hui Wing Kin | Chris Murray | Richard R. Halstead | Danny Chan | 經濟動力 Economic Synergy | 香港專利代理人公會 The Hong Kong Institute of Patent Practitioners | 香港電子業商會 The Hong Kong Electronic Industries Association | 亞洲專利代理人協會香港分會 Asian Patent Attorneys Association Hong Kong Group | 香港工業總會 Federation of Hong Kong Industries | 香港生產力促進局 Hong Kong Productivity Council | Timothy J. Letters | Laurence Thoo | Jeffrey McLean | James Wan | Michael Flint | Owen Gee | Michael Lin | Chin-Wah Tsang | Bach Limited | 王仁平 | Benny Kong | 林斌典 | 來信人要求以不具名方式公開 Anonymity | 來信人要求以不具名方式公開 Anonymity | 來信人要求以不具名方式公開 Anonymity | Blue Ocean Strategy Consulting | Art Group Limited | 新民黨 New People’s Party | Biochemistry Alumni Association, HKUST | China Intellectual Property (H.K.) Limited | Guy Chan | Sam Yip | Pindar Wong | Kenneth Yip | Kam Wah Law | Wilson, Lee Waim Wing | Eric C F Lam | Nigel Lee | Alfred Lee | 周耀榮 | Ms. Lee | 香港總商會 Hong Kong General Chamber of Commerce | 香港美國商會 The American Chamber of Commerce in Hong Kong | 香港律師會 The Law Society of Hong Kong | 香港五金商業總會 Hong Kong Metal Merchants Association | 香港科研製藥聯會 The Hong Kong Association of the Pharmaceutical Industry | 香港貿易發展局創新及科技諮詢委員會 Innovation and Technology Advisory Committee of The Hong Kong Trade Development Council |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission No. | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 | 041 | 042 | 043 | 044 | 045 | 046 | 046 | 046 | 046 | 046 | 046 | 046 | 046 | 047 | 048 | 049 | 050 | 051 | 052 | 053 | 054 | 054 | 055 | 056 | 057 | 058 | 059 | 060 | 061 | 062 | 063 | 064 | 065 | 066 | 067 | 068 | 069 | 070 | 071 | 072 | 073 | 074 |
| Name / Organisation |
|---|
| Submission No. |
Last revision date:
30 November 2020